Points Table
Action | Forwards | Defenders | Goalies |
---|---|---|---|
Goal Scored | +6 points | +6 points | +10 points (only for an empty net goal) |
Assist | +3 points | +3 points | +3 points |
Penalty Minutes | -0.5 points per minute | -0.5 points per minute | -0.5 points per minute |
Penalty Shot (Successful Block) | +0.5 points | +0.5 points | +0.5 points |
Blocked Shot | +1 point | +1 point | +1 point |
Penalty (2-minute) | -1 point | -1 point | -1 point |
Winning Game (Goalie Only) | --- | --- | +5 points |
Shutout (Goalie Only) | --- | --- | +10 points |
Every 10 Saves | --- | --- | +1 point |
Goals Allowed | --- | --- |
0-1 Goals: +4 points 2-3 Goals: +2 points 4 or more Goals: 0 points or penalties |
Empty Net Goal | +4 points | +4 points | +6 points |
Time on Ice | +0.5 points per full minute | +0.5 points per full minute | +0.5 points per full minute |
Opponent Penalty Minutes | More points for fewer opponent penalty minutes | More points for fewer opponent penalty minutes | More points for fewer opponent penalty minutes |
On-Ice Bonus (Team Players) | +1 point for blocked shots and duels won | +1 point for blocked shots and duels won | +1 point for blocked shots and duels won |
Individual Stats for Defensemen | --- | +1 point for every corner fight or duel won | --- |
Individual Stats for Forwards | +2 points for each sharpening pass | --- | --- |
